APPENDIX – IX
CBSE
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CENTRAL SCHOOL FOR TIBETANS |
2 | AFFILIATION NO.(IF APPLICABLE) | 2490002 |
3 | SCHOOL CODE (IF APPLICABLE) | 19163 |
4 | COMPLETE ADDRESS WITH PIN CODE | Central School for Tibetans, Jagdamba Building, P.O. Topkhana, Kalimpong – 734316 |
5 | PRINCIPAL NAME & QUALIFICATION: | Tsering Tsomo |
6 | SCHOOL EMAIL ID | stskalimpong@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 03552-255917 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILICATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | N/A |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N/A |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | N/A |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | N/A |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | N/A |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | NIL |
2 | ANNUAL ACADEMIC CALANDER. | CCA Calendar 2022 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LOCAL ADVISORY’ COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | parent-teacher |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 61 | 61 | 100 | Nil |
2 | 2017 | 53 | 53 | 100 | Nil |
3 | 2018 | 45 | 29 | 53 | Nil |
4 | 2019 | 39 | 38 | 97 | Nil |
5 | 2020 | 57 | 57 | 100 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 44 | 41 | 93.1 | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
25
|
||||||
3 | TEACHERS SECTION RATIO | N/A | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | N/A | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | N/A |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19829 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 Classrooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab – 200 Sq.mts., Chemistry Lab – 200 Sq.mts., Biology Lab – 200 Sq.mts., Maths Lab – 150 Sq.mts. and Computer Science Lab with 200 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fWmuR2kU4hc |